Driving Schools Direct Runcorn Widnes Warrington Northwich Block booking discounts
| Age | Hours Outstanding | Hours Fast | Hours Average | Hours Below Av Average | Hours Slow |
| 17-19 See Below | 26-29 Our Aim | 30-34 Our Aim | 35-40 Our Aim | 41-50 Our Aim | 51-76 Our Aim |
| 20 | 27-30 | 31-36 | 37-42 | 43-52 | 53-78 |
| 22 | 28-32 | 33-38 | 39-45 | 46-56 | 57-80 |
| 24 - 30 | 29-34 Our Aim | 35-41 Our Aim | 42-48 Our Aim | 49-60 Our Aim | 61-81 Our Aim |
| 26 | 30-35 | 36-43 | 44-50 | 51-64 | 65-84 |
| 28 | 31-37 | 38-45 | 46-54 | 55-66 | 67-87 |
| 30 | 32-39 | 40-49 Our Aim | 50-56 Our Aim | 57-69 Our Aim | 70-92 Our Aim |
| 32 | 33-40 | 41-51 | 52-58 | 59-72 | 73-94 |
| 34 | 34-42 Our Aim | 43-53 | 54-62 | 63-75 | 76-96 Our Aim |
| 36 - 40 | 35-43 | 44-55 | 56-65 | 66-78 Our Aim | 79-100 |
| 38 | 36-45 | 46-57 Our Aim | 58-68 Our Aim | 69-84 | 85-103 |
| 40 | 37-47 | 48-59 | 60-70 | 71-88 | 89-106 |
| 42 | 38-50 | 51-63 | 64-74 | 75-92 | 93-113 |
| 44 - 50 | 39-52 Our Aim | 53-65 | 66-78 | 79-95 | 96-117 |
| 46 | 40-54 | 55-69 | 70-82 | 83-100 | 101-119 |
| 48 | 41-55 | 56-71 | 72-86 | 86-106 | 107-126 |
| 50 | 42-57 | 58-75 | 76-90 | 91-111 | 112-132 |
| 52 | 43-58 | 59-79 | 78-93 | 94-114 | 115-135 |
| 54 | 44-59 | 60-79 | 80-95 | 96-116 | 117-137 |
| 56 - 60 | 45-60 | 61-81 | 82-97 | 98-118 | 119-139 |
| 58 | 46-62 | 63-83 | 84-102 | 103-123 | 124-144 |
| 60 | 47-68 | 69-87 | 88-108 | 109-129 | 130+ |
| 17-20 Our Aim | 20-24 Our Aim | 25-32 Our Aim | 33- 38 Our Aim | 39-48 Our Aim | 49-70 Our Aim |
| Age | Hour Outstanding | Hours Fast | Hours Average | Hours Below Av | Hours Slow |
For an average 17 year old DSA research shows that 40 hours of professional training plus additional private practice provides the best chance of passing
All figures assume the pupil has had no previous experience.
All figures assume reasonable continuity of lessons (at lease two hour session per week) and no private practice.
This Chart reads from left to right to your corresponding age. The Coloured areas are our aims according to age. This will get you to test standard sooner than the research shown, saving you money.
The chart must be used as a guide only and there is no implication that any individual should achieve the quoted figures. Some people need more hours than others.
The first 20 minutes of any lessons should be a re-cap of earlier lessons a drive to a suitable training area and settling down period.The last 20 minutes of any lesson should be a debrief and evaluation of progress made a return to be dropped off and wined down and arranging your next lesson.In one hour this leaves only 20 minutes for the introduction of new topics.in a second hour there is a further 20 minutesIn a two hour lesson, even when the lesson is structured to allow a breathing space it permits three x 20 minuets of learning.If you live in a area where there is no test centre lessons will normally require extra time travelling time,
Any lesson will be Structured to your individuals needs. It will allow for consolidation of previous topics and progression onto new ones
Lessons will be Structured so that you remain focused and motivated, without becoming tired and losing concentration.
This can be achieved by structuring lessons into 20 minute segments
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.